Property fees
Residential
For sale
Listing fees
| Listing fee - residential for sale | |
|---|---|
| RV $0-$199,999.99 | $359 |
| RV $200,000-$249,999.99 | $369 |
| RV $250,000-$299,999.99 | $379 |
| RV $300,000-$399,999.99 | $399 |
| RV $400,000-$449,999.99 | $489 |
| RV $450,000-$549,999.99 | $499 |
| RV $550,000-$749,999.99 | $529 |
| RV $750,000-$750,000+ | $599 |
| No RV | $599 |
Promotional extras
| Promotional extra - residential for sale | |
|---|---|
| Bold | $59 |
| Highlight | $59 |
| Feature | $99 |
| Feature Combo | $139 |
| Super Feature | $179 |
| Super Feature Combo | $289 |
| Video | Free |
For rent
Listing fees
| Listing fee - residential for rent | |
|---|---|
| RV $0-$199.99 | $99 |
| RV $200-$299.99 | $109 |
| RV $300-$399.99 | $129 |
| RV $400-$599.99 | $169 |
| RV $600-$799.99 | $179 |
| RV $800-$800+ | $189 |
| Carparks | $49 |
Promotional extras
| Promotional extra - residential for rent | |
|---|---|
| Bold | $19 |
| Highlight | $19 |
| Feature | $29 |
| Feature Combo | $39 |
| Super Feature | $69 |
| Super Feature Combo | $99 |
| Video | Free |
| Promotional extra - carparks | |
|---|---|
| Bold | $9 |
| Highlight | $9 |
| Feature | $19 |
| Feature Combo | $29 |
| Super Feature | $49 |
| Super Feature Combo | $59 |
| Video | Free |
Rural
Listing fees
| Listing fee - rural for sale | |
|---|---|
| RV $0-$199,999.99 | $359 |
| RV $200,000-$249,999.99 | $369 |
| RV $250,000-$299,999.99 | $379 |
| RV $300,000-$399,999.99 | $399 |
| RV $400,000-$449,999.99 | $489 |
| RV $450,000-$549,999.99 | $499 |
| RV $550,000-$749,999.99 | $529 |
| RV $750,000-$750,000+ | $599 |
| No RV | $599 |
Promotional extras
| Promotional extra - rural for sale | |
|---|---|
| Bold | $59 |
| Highlight | $59 |
| Feature | $99 |
| Feature Combo | $139 |
| Super Feature | $179 |
| Super Feature Combo | $289 |
| Video | Free |
Retirement villages
Listing fees
No listing fees apply for retirement villages.
Promotional extras
| Promotional extra - retirement villages for sale | |
|---|---|
| Bold | $59 |
| Highlight | $59 |
| Feature | $99 |
| Feature Combo | $139 |
| Super Feature | $179 |
| Super Feature Combo | $289 |
| Video | Free |
Commercial
For sale
Listing fee
A listing fee of $499 applies for commercial property.
Promotional extras
| Promotional extra - commercial for sale | |
|---|---|
| Bold | $59 |
| Highlight | $59 |
| Feature | $99 |
| Feature Combo | $139 |
| Super Feature | $179 |
| Super Feature Combo | $289 |
| Video | Free |
For rent
Listing fees
A listing fee of $499 applies for commercial property.
Promotional extras
| Promotional extra - commercial for rent | |
|---|---|
| Bold | $59 |
| Highlight | $59 |
| Feature | $99 |
| Feature Combo | $139 |
| Super Feature | $179 |
| Super Feature Combo | $289 |
| Video | Free |
Flatmates wanted
Listing fees & promotional extras
| Listing fee & promotional extra - flatmates wanted | |
|---|---|
| Standard listing | $9.90 |
| Feature | $6.90 |
| Super Feature | $12.90 |
| Super Feature Combo | $15.90 |
Businesses for sale
Listing fee
A listing fee of $99 applies for businesses for sale.
Promotional extras
Feature $19
No other promotional extras are available for businesses for sale.
Thank you for your feedback!