Motors fees
All of our fees for Motors listings – including cars, boats, motorbikes, trailers, trucks, and parts and accessories.
Learn about fees for listings in Motors categories.
- Set an asking price, or run an auction.
- Listing fees paid upfront – no success fees or withdrawal fees.
- Listing durations are up to 90 days.
- Relisting within the 90 days is free – unless the listing is upgraded.
- At the end of the 90 days, listings can be renewed for 30 days – for a reduced fee (free for Basic listings).
Check out our Car listings page for more info about listing options.
Listing fees
Classified
Asking price | Basic | Standard | Premium |
---|---|---|---|
Less than $2,000 | $19 | $39 | $59 |
$2,000 – $2,999 | $29 | $49 | $69 |
$3,000 – $3,999 | $39 | $59 | $79 |
$4,000 – $4,999 | $49 | $79 | $99 |
$5,000 – $7,499 | $59 | $99 | $129 |
$7,500 – $9,999 | $69 | $99 | $139 |
$10,000 – $14,999 | $99 | $129 | $169 |
$15,000 – $19,999 | $99 | $139 | $179 |
$20,000 – $24,999 | $119 | $159 | $199 |
$25,000 – $34,999 | $129 | $179 | $239 |
$35,000 – $49,999 | $149 | $219 | $299 |
$50,000 – $69,999 | $169 | $239 | $349 |
$70,000 – $99,999 | $199 | $269 | $399 |
$100,000+ | $219 | $299 | $449 |
Add money owing check | $4 | Included | Included |
Auction
Reserve price | Basic | Standard | Premium |
---|---|---|---|
$1 | $49 | $99 | $149 |
$1.01 – $1,999 | $49 | $99 | $149 |
$2,000 – $2,999 | $49 | $99 | $149 |
$3,000 – $3,999 | $59 | $99 | $149 |
$4,000 – $4,999 | $69 | $99 | $149 |
$5,000 – $7,499 | $89 | $129 | $169 |
$7,500 – $9,999 | $99 | $139 | $179 |
$10,000 – $14,999 | $109 | $149 | $189 |
$15,000 – $19,999 | $119 | $159 | $199 |
$20,000 – $24,999 | $139 | $179 | $219 |
$25,000 – $34,999 | $149 | $199 | $249 |
$35,000 – $49,999 | $169 | $229 | $299 |
$50,000 – $69,999 | $189 | $249 | $349 |
$70,000 – $99,999 | $199 | $279 | $399 |
$100,000+ | $219 | $299 | $449 |
Add money owing check | $4 | Included | Included |
Renewal fees
Note: Renewed listing durations are 30 days max.
Classified
Asking price | Basic | Standard | Premium |
---|---|---|---|
$1 – $1999 | Free | $9 | $19 |
$2,000 – $2,999 | Free | $9 | $19 |
$3,000 – $3,999 | Free | $9 | $19 |
$4,000 – $4,999 | Free | $9 | $19 |
$5,000 – $7,499 | Free | $19 | $29 |
$7,500 – $9,999 | Free | $19 | $29 |
$10,000 – $14,999 | Free | $29 | $49 |
$15,000 – $19,999 | Free | $29 | $49 |
$20,000 – $24,999 | Free | $29 | $49 |
$25,000 – $34,999 | Free | $39 | $59 |
$35,000 – $49,999 | Free | $39 | $59 |
$50,000 – $69,999 | Free | $49 | $79 |
$70,000 – $99,999 | Free | $49 | $79 |
$100,000+ | Free | $49 | $79 |
Auction
Reserve price | Basic | Standard | Premium |
---|---|---|---|
$1 | Free | $29 | $49 |
$1.01 – $1999 | Free | $29 | $49 |
$2,000 – $2,999 | Free | $29 | $49 |
$3,000 – $3,999 | Free | $29 | $49 |
$4,000 – $4,999 | Free | $29 | $49 |
$5,000 – $7,499 | Free | $39 | $59 |
$7,500 – $9,999 | Free | $39 | $59 |
$10,000 – $14,999 | Free | $49 | $69 |
$15,000 – $19,999 | Free | $49 | $69 |
$20,000 – $24,999 | Free | $49 | $69 |
$25,000 – $34,999 | Free | $49 | $79 |
$35,000 – $49,999 | Free | $49 | $79 |
$50,000 – $69,999 | Free | $49 | $79 |
$70,000 – $99,999 | Free | $49 | $79 |
$100,000+ | Free | $49 | $79 |
Higher volume sellers have different listing options and fees. If this is you, we’ll have emailed you to let you know.
- Set an asking price, or run an auction.
- Listing fees paid upfront – no success fees or withdrawal fees.
- There are no success fees or withdrawal fees for car listings.
- Listing durations are up to 90 days.
- Relisting within the 90 days is free – unless the listing is upgraded.
- At the end of the 90 days, listings can be renewed – for a reduced fee.
Check out our motors listing help page for more info about our listing options.
Listing fees
Classified
Asking price | Lite | Plus | Super |
---|---|---|---|
$0 – $1,999⁹⁹ | $9⁹⁹ | $19⁹⁹ | $49⁹⁹ |
$2,000 – $4,999⁹⁹ | $39⁹⁹ | $119⁹⁹ | $169⁹⁹ |
$5,000 – $9,999⁹⁹ | $69⁹⁹ | $179⁹⁹ | $249⁹⁹ |
$10,000 – $24,999⁹⁹ | $79⁹⁹ | $199⁹⁹ | $299⁹⁹ |
$25,000 + | $99⁹⁹ | $229⁹⁹ | $349⁹⁹ |
Add money owing check | $4 | Included | Included |
Auction
Reserve price | Lite | Plus | Super |
---|---|---|---|
$1 | $99⁹⁹ | $169⁹⁹ | $249⁹⁹ |
$1⁰¹ – $4,999⁹⁹ | $119⁹⁹ | $199⁹⁹ | $299⁹⁹ |
$5,000 – $9,999⁹⁹ | $129⁹⁹ | $249⁹⁹ | $349⁹⁹ |
$10,000 + | $139⁹⁹ | $299⁹⁹ | $399⁹⁹ |
Add money owing check | $4 | Included | Included |
Renewal fees
Note: Renewed listing durations are 90 days max.
Classified
Asking price | Lite | Plus | Super |
---|---|---|---|
$0 – $1,999⁹⁹ | $4⁹⁹ | $9⁹⁹ | $24⁹⁹ |
$2,000 – $4,999⁹⁹ | $19⁹⁹ | $59⁹⁹ | $84⁹⁹ |
$5,000 – $9,999⁹⁹ | $34⁹⁹ | $89⁹⁹ | $124⁹⁹ |
$10,000 – $24,999⁹⁹ | $39⁹⁹ | $99⁹⁹ | $149⁹⁹ |
$25,000 + | $49⁹⁹ | $114⁹⁹ | $174⁹⁹ |
Auction
Reserve price | Lite | Plus | Super |
---|---|---|---|
$1 | $99⁹⁹ | $169⁹⁹ | $249⁹⁹ |
$1⁰¹ – $4,999⁹⁹ | $119⁹⁹ | $199⁹⁹ | $299⁹⁹ |
$5,000 – $9,999⁹⁹ | $129⁹⁹ | $249⁹⁹ | $349⁹⁹ |
$10,000 + | $139⁹⁹ | $299⁹⁹ | $399⁹⁹ |
- Set an asking price, or run an auction.
- A listing fee applies when creating the listing.
- A success fee applies for successful auctions – but not classified listings.
- Listing durations are up to 14 days.
- Relisting is free – any promotional extras will be charged again.
Listing fees
Classified
Asking price | Listing fee |
---|---|
Less than $1,000 | $9⁹⁹ |
$1,000 – $1,999⁹⁹ | $19⁹⁹ |
$2,000 – $4,999⁹⁹ | $49⁹⁹ |
$5,000 – $9,999⁹⁹ | $69⁹⁹ |
$10,000 – $14,999⁹⁹ | $79⁹⁹ |
$15,000 – $29,999⁹⁹ | $89⁹⁹ |
$30,000 + | $99⁹⁹ |
Classified listings don’t have success or withdrawal fees.
Auction
Flat listing fee: $39⁹⁹
Success fees
- Auctions: 2% of the sale price or $99 – whichever is lower.
- Charged for successful auctions – including Buy Now, or Fixed Price Offer.
- Deducted from your Trade Me account – when the auction closes with a buyer, or an offer is accepted.
Promotional extras
Promotional extra | Fee |
---|---|
Bold title | $9 |
Subtitle | $9 |
Highlight | $9 |
Feature | $34 |
Feature Combo | $39 |
Super Feature Combo | $89 |
Note:
- Promotional extras are charged again when relisting – if selected.
- Super Features are valid for seven days. After seven days, your listing will revert to a Feature.
Withdrawal fees
- $49 or the equivalent success fee – whichever is higher.
- Charged if an auction is withdrawn before its end time.
- Auctions are free to withdraw in their first hour – listing fees are also refunded.
Classified listings don’t have withdrawal fees.
Parts & accessories are charged as general Marketplace items.
From time to time, we test new pricing on fees by raising the price or offering a discount. Price changes may run for a limited time, and be specific to a particular category, promotional extra, listing method, success fee or withdrawal fee.
We sometimes A/B test our pricing, so some members will be offered a different price to others. If you have any questions about this, please contact us.
link